|
|
|
|
 |
|
|
Lorenzana Law Firm, P.C.
Call us Toll free at: 1-800-277-2694
Austin North Point Centre Building One6836 Austin Center Boulevard,
Suite A140
Austin, Texas 78731 | MAP
Tel: 512.338.0529
Fax: 512.338.6005 Toll Free: 877.414.9817
San Antonio 9901 I.H. 10W,
Suite 800
San Antonio, TX 78230 | MAP
Tel: 210.558.2869 Toll Free: 1.866.646.7240 Fax: 210.579.1552
Round Rock Old Town Square Building
1 Chisolm Trail, Suite 300
Round Rock, Texas 78681
Tel:512-291-2171
Fax:512-291-2167
Toll-Free:877-905-4882 
|
 |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
 |
|

|
|
Currently, Texas law does not recognize legal separation as an alternative option to divorce. Once the complaining spouse, or “petitioner,” decides they wish to pursue the dissolution of their marriage, they must file a petition with a Texas District Court. Through the divorce procedure the courts will legally dissolve the spouses’ marriage as well as determine the arrangement of any further support, property division, etc. Finally, the non-complaining spouse, or “respondent” usually files an answer with the court.
In order to file for divorce in Texas at the time the suit is filed either spouse (petitioner or respondent) must have been a Texas resident for the preceding six months. Although special exceptions may apply (if one spouse lives in another state or country, for example), typically at least one spouse must be a long term resident of the state.
The grounds for divorce in Texas fall into either one of two categories, further explained below: “fault” or “no fault”
- Fault:
The Texas state statute defines fault as:
- Abandonment
- Adultery
- Confinement in a Mental Hospital
- Conviction of a Felony
- Cruelty
- Living Apart for at Least 3 Years
- No Fault:
The Texas state statute defines no fault as “insupportability” or when there is marital discord or conflict of personality to the point that any hope for reconciliation in the marriage relationship is unforeseeable.
The Texas District Courts will not grant a divorce if there is sufficient reason to believe the parties will reconcile.
Either by decree of the court or by their own written agreement, the parties may refer a divorce lawsuit to mediation. The mediated settlement agreement becomes binding once it state that it is not subject to revocation and is signed by both parties and any of their legal representatives, if present, when the document is signed.
Like mediation, the parties can either elect themselves or be referred by court mandate to submit and irreconcilable disputes to arbitration. If so, a third party arbiter will work to settle any disputes best seen fit; whether or not the arbiter’s findings are binding may vary.
Texas law typically calls for 50/50 division of property pending the parties’ failure to reach an approved alternate agreement
Common Tags:
Lorenzana Legal is an Injury Attorneys and Administrative Attorneys law firm. Our main offerings include: Divorce, Bankruptcy, Estate Planning, Criminal Defense and Business Litigation.
Common Tags: Texas Divorce, Cheap Lawyer, Process Information, Laws Help, No Fault, Quick, Uncontested, Statutes, Contested
We serve the following States, Cities, Zip Codes and Counties:| Texas | Austin TX 78731 | Georgetown TX 78626 |
| Cedar Park TX 78630 | Westlake TX 78746 | Pflugerville 78660 |
| Bastrop TX 78602 | San Antonio TX 78248 | Corpus Christi TX 78401 |
| Harlingen TX 78550 | Houston TX 77024 | Waco TX 76701 |
| Killeen TX 76540 | Alamo Heights TX 78209 | Hill Country Village TX 78232 |
| Lakeway TX 78734 | Southlake TX 76092 | Lago Vista TX 78645 |
| Dallas TX 75225 | Ft. Worth TX 76177 | Del Rio TX 78847 |
| Laredo TX 78040 | Eagle Pass TX 78853 | Brownsville TX 78520 |
| Edinburg TX 78539 | El Paso TX 79901 | Giddings TX 78942 |
| Goliad TX 77963 | Gonzales TX 78629 | Helotes TX 78023 |
| Hewitt TX 76643 | Hutto TX 78634 | Liberty Hill TX 78642 |
| Burnet TX 78611 | Katy TX 77450 | Kerrville TX 78028 |
| Kyle TX 78640 | La Grange TX 78945 | Laguna Vista TX 78578 |
| Lampasas TX 76550 | Las Colinas TX 75062 | League City TX 77573 |
| Lockhart TX 78644 | Hutto TX 78634 | Lubbock TX 79401 |
| Lufkin TX 75901 | McAllen TX 78501 | Midland TX 79701 |
| Nacogdoches TX 75961 | Fredericksburg TX 78624 | New Braunfels TX 78130 |
| Odessa TX 79760 | Pearland TX 77581 | Pharr TX 78577 |
| Pleasanton TX 78064 | Port Aransas TX 78373 | Port Arthur TX 77640 |
| Port Isabel TX 78578 | Port Lavaca TX 77979 | Poteet TX 78065 |
| Rockdale TX 76567 | Rockwall TX 75032 | Round Rock TX 78664 |
| San Angelo TX 76901 | San Antonio TX 78259 | Schertz TX 78109 |
| Seguin TX 78155 | Seagoville TX 75159 | Shavano Park TX 78231 |
| Shreveport TX 71101 | South Padre Island TX 78597 | Sugar Land TX 77478 |
| Sulphur Springs TX 75482 | Sweetwater TX 79556 | Taylor TX 76574 |
| Texarkana TX 75501 | The Woodlands TX 77380 | Tyler TX 75701 |
| Universal City TX 78148 | Uvalde TX 78801 | Victoria TX 77901 |
| Waco TX 76701 | West Lake Hills TX 78746 | Wichita Falls TX 76301 |
| Woodlake TX 75865 | Woodlands TX 77381 | Westlkake TX 76262 |
| White Oak TX 75693 | Zavalla TX 75980 | Travis County |
| Williamson County | Hays County | Bell County |
| Bexar County | Anderson County | Bandera County |
| Baylor County | Bee County | Blanco County |
| Brazoria County | Brazos County | Bricoe County |
| Brooks County | Burleson County | Burnet County |
| Caldwell County | Cameron County | Collin County |
| Dallas County | Denton County | Ector County |
| Ellis County | El Paso County | Fort Bend County |
| Galveston County | Grayson County | Gregg County |
| Guadalupe County | Harris County | Hays County |
| Henderson County | Hidalgo County | Hunt County |
| Jefferson County | Johnson County | Kaufman County |
| Kerr County | Lamar County | Liberty County |
| Lubbock County | McLennan County | Matagorda County |
| Midland County | Montgomery County | Nueces County |
| Orange County | Parker County | Potter County |
| Randall County | Smith County | Tarrant County |
| Taylor County | Travis County | Val Verde County |
| Victoria County | Walker County | Webb County |
| Wichita County | Williamson County | |
6836 Austin Center Boulevard, Suite A140 | Austin, Texas 78731 9901 I-10 West, Suite 800 | San Antonio, Texas 78230 | MAP
Contact Us | Our Attorneys | Our Law Firm | Our Representative Clients | Resource Links | Articles | Case Results | Careers | Home | Tell Us About Your Case
|
|
|
|
|
© 2009-2012 by The Lorenzana Law Firm, P.C. All rights reserved. Disclaimer | Site Map | Understanding Fees

The Austin Lorenzana Law Firm, P.C. represents new and established entrepreneurs, partnerships, corporations, family businesses, and individuals locally, nationally, and internationally. We serve clients throughout Texas, including Houston, Dallas, Fort Worth, San Antonio, Waco, Beaumont, Galveston, New Braunfels, Pflugerville, San Marcos, Round Rock, Cedar Park, Hutto, Belton, Rockdale, Elgin, Giddings, La Grange, Lockhart, Johnson City, Georgetown, Killeen, and Bastrop. Our attorneys also help resolve administrative, regulatory, collections, and immigration problems for national and international corporations around the United States, and in China, Europe, Korea, Japan, the Philippines, and Mexico.
Attorneys Delivered Profile: Austin Texas General Practice Lawyer Web Marketing By Qi, One of the leading SEO Companies Nationwide, Qualified Impressions
|
|
|